![]() |
Port Orford Weather Center
|
|
Humidity
86%
|
Pressure
29.74"
|
Wind
5
mph (S)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM | Wed, Apr 2 9:00 AM | Wed, Apr 2 10:00 AM | Wed, Apr 2 11:00 AM | Wed, Apr 2 12:00 PM | Wed, Apr 2 1:00 PM | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 42°F | 42°F | 45°F | 48°F | 47°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 45°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F | 48°F | 49°F | 50°F | 49°F | 48°F | 48°F |
Feels Like | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 42°F | 41°F | 39°F | 41°F | 42°F | 44°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 43°F | 41°F | 40°F | 40°F | 42°F | 43°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 43°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F |
Cloudiness | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 76% | 78% | 83% | 72% | 12% | 13% | 12% | 11% | 19% | 27% | 65% | 65% | 77% | 83% | 86% | 89% | 100% | 100% | 100% | 100% | 98% | 84% | 18% | 41% | 44% | 43% | 41% |
Visibility | 6 mi | 6 mi | 6 mi | 1 mi | 3 mi | 2 mi | 4 mi | 4 mi | 3 mi | 4 mi | 6 mi | 5 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 79% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 78% | 81% | 61% | 0% | 0% | 0% | 0% | 20% | 0% | 31% | 78% | 94% | 100% | 100% | 80% | 20% | 45% | 58% | 61% | 48% | 37% | 19% | 13% | 9% | 7% | 4% |
Humidity | 85% | 86% | 85% | 89% | 89% | 90% | 91% | 92% | 91% | 90% | 89% | 89% | 88% | 92% | 90% | 90% | 90% | 89% | 84% | 83% | 88% | 84% | 83% | 76% | 75% | 75% | 80% | 86% | 88% | 87% | 84% | 83% | 83% | 86% | 84% | 81% | 81% | 82% | 83% | 82% | 79% | 73% | 63% | 55% | 58% | 63% | 66% | 67% |
Dew Point | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 42°F | 41°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 41°F | 40°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 37°F | 35°F | 33°F | 35°F | 36°F | 37°F | 37°F |
Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
Wind Speed | 22.6 mph | 24.6 mph | 23.7 mph | 23.8 mph | 19.7 mph | 19 mph | 19.3 mph | 19.3 mph | 17.4 mph | 14.7 mph | 12.4 mph | 10.9 mph | 8.6 mph | 9.8 mph | 5.1 mph | 5 mph | 5.4 mph | 3.4 mph | 4.3 mph | 8.4 mph | 13.2 mph | 15.5 mph | 16.9 mph | 16.6 mph | 15 mph | 13.5 mph | 11.7 mph | 9.5 mph | 8.2 mph | 8.2 mph | 8.3 mph | 6.5 mph | 7 mph | 10 mph | 12.5 mph | 11.4 mph | 9.1 mph | 7.5 mph | 7.1 mph | 6.6 mph | 6.8 mph | 6.6 mph | 7 mph | 10.1 mph | 11.8 mph | 11.7 mph | 11.1 mph | 11.9 mph |
Wind Direction |
![]() 194° SSW | ![]() 187° S | ![]() 182° S | ![]() 184° S | ![]() 166° SSE | ![]() 182° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 219° SW | ![]() 220° SW | ![]() 227° SW | ![]() 268° W | ![]() 295° WNW | ![]() 333° NNW | ![]() 352° N | ![]() 47° NE | ![]() 24° NNE | ![]() 348° NNW | ![]() 0° N | ![]() 1° N | ![]() 357° N | ![]() 357° N | ![]() 353° N | ![]() 354° N | ![]() 354° N | ![]() 359° N | ![]() 4° N | ![]() 0° N | ![]() 0° N | ![]() 7° N | ![]() 356° N | ![]() 346° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 3° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 354° N | ![]() 335° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 340° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
49 °F
|
44 °F
|
100% |
83% |
Tuesday
Apr 1 |
![]() Rain |
49 °F
|
42 °F
|
100% |
88% |
Wednesday
Apr 2 |
![]() Rain |
50 °F
|
41 °F
|
100% |
58% |
Thursday
Apr 3 |
![]() Clear |
51 °F
|
38 °F
|
0% |
57% |
Friday
Apr 4 |
![]() Clear |
55 °F
|
42 °F
|
0% |
58% |
Saturday
Apr 5 |
![]() Clouds |
57 °F
|
49 °F
|
0% |
65% |
Sunday
Apr 6 |
![]() Rain |
52 °F
|
48 °F
|
100% |
98% |
Monday
Apr 7 |
![]() Rain |
52 °F
|
46 °F
|
100% |
86% |
Tuesday
Apr 8 |
![]() Clouds |
55 °F
|
45 °F
|
0% |
63% |
Wednesday
Apr 9 |
![]() Rain |
57 °F
|
49 °F
|
100% |
85% |
Thursday
Apr 10 |
![]() Rain |
53 °F
|
45 °F
|
96% |
67% |
Friday
Apr 11 |
![]() Rain |
50 °F
|
41 °F
|
100% |
59% |
Saturday
Apr 12 |
![]() Rain |
48 °F
|
39 °F
|
100% |
76% |
Sunday
Apr 13 |
![]() Rain |
52 °F
|
44 °F
|
44% |
60% |
Monday
Apr 14 |
![]() Clouds |
60 °F
|
44 °F
|
0% |
56% |
Tuesday
Apr 15 |
![]() Clouds |
59 °F
|
50 °F
|
0% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
