Port Orford Weather Center
|
|
|
Humidity
91%
|
Pressure
29.83"
|
Wind
3
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 48°F | 50°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 47°F | 45°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 50°F | 48°F | 47°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F |
| Feels Like | 41°F | 42°F | 42°F | 43°F | 44°F | 49°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 39°F | 41°F | 40°F | 39°F | 40°F | 39°F | 40°F | 39°F | 40°F | 41°F | 41°F | 44°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 50°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F |
| Cloudiness | 100% | 100% | 92% | 78% | 63% | 60% | 69% | 75% | 57% | 60% | 50% | 44% | 37% | 32% | 1% | 8% | 35% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 60% | 47% | 39% | 34% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 19% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 86% | 80% | 79% | 78% | 80% | 79% | 78% | 77% | 76% | 79% | 81% | 79% | 82% | 83% | 82% | 82% | 81% | 79% | 77% | 77% | 78% | 73% | 65% | 60% | 58% | 57% | 59% | 62% | 68% | 76% | 82% | 87% | 89% | 86% | 83% | 82% | 83% | 82% | 81% | 81% | 80% | 77% | 74% | 73% | 70% |
| Dew Point | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 38°F | 37°F | 38°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F |
| Pressure | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 18.6 mph | 17.5 mph | 15.6 mph | 15.2 mph | 16.1 mph | 17.7 mph | 18.9 mph | 17.6 mph | 13.8 mph | 13.9 mph | 15.2 mph | 13.9 mph | 11.9 mph | 13.3 mph | 13 mph | 11.4 mph | 11 mph | 10.6 mph | 10.8 mph | 10 mph | 10.2 mph | 9.2 mph | 9.2 mph | 9.4 mph | 10.5 mph | 12.6 mph | 13.5 mph | 13.4 mph | 14.2 mph | 15.2 mph | 14.8 mph | 14.5 mph | 14.5 mph | 11.8 mph | 11.3 mph | 9.3 mph | 8.7 mph | 8.8 mph | 8.8 mph | 10.3 mph | 9.4 mph | 8.8 mph | 8.2 mph | 7.4 mph | 6.1 mph | 5 mph | 5.2 mph | 4.8 mph |
| Wind Direction |
![]() 12° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 25° NNE | ![]() 29° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 30° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 29° NNE | ![]() 37° NE | ![]() 37° NE | ![]() 31° NNE | ![]() 31° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 9° N | ![]() 9° N | ![]() 12° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 39° NE | ![]() 41° NE | ![]() 36° NE | ![]() 26° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 56° NE | ![]() 56° NE | ![]() 63° ENE | ![]() 75° ENE | ![]() 107° ESE | ![]() 118° ESE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Rain |
51 °F
|
45 °F
|
100% |
86% |
|
Tuesday
Nov 18 |
Clouds |
54 °F
|
44 °F
|
0% |
58% |
|
Wednesday
Nov 19 |
Rain |
54 °F
|
43 °F
|
100% |
58% |
|
Thursday
Nov 20 |
Rain |
56 °F
|
49 °F
|
100% |
74% |
|
Friday
Nov 21 |
Clouds |
58 °F
|
48 °F
|
0% |
62% |
|
Saturday
Nov 22 |
Clear |
59 °F
|
49 °F
|
0% |
64% |
|
Sunday
Nov 23 |
Clouds |
59 °F
|
49 °F
|
0% |
62% |
|
Monday
Nov 24 |
Rain |
53 °F
|
47 °F
|
100% |
92% |
|
Tuesday
Nov 25 |
Clouds |
54 °F
|
46 °F
|
0% |
64% |
|
Wednesday
Nov 26 |
Rain |
56 °F
|
50 °F
|
100% |
86% |
|
Thursday
Nov 27 |
Rain |
59 °F
|
51 °F
|
100% |
82% |
|
Friday
Nov 28 |
Rain |
51 °F
|
47 °F
|
100% |
84% |
|
Saturday
Nov 29 |
Rain |
51 °F
|
47 °F
|
100% |
77% |
|
Sunday
Nov 30 |
Rain |
52 °F
|
47 °F
|
100% |
93% |
|
Monday
Dec 1 |
Rain |
52 °F
|
50 °F
|
100% |
97% |
|
Tuesday
Dec 2 |
Rain |
52 °F
|
48 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Port Orford News Port Orford Photos Port Orford Videos |

Login


















