![]() |
Port Orford Weather Center
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
5.1
mph (NE)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 54°F | 56°F | 60°F | 63°F | 66°F | 65°F | 66°F | 65°F | 63°F | 58°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 61°F | 61°F | 62°F | 61°F | 60°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F |
Feels Like | 48°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 52°F | 55°F | 59°F | 62°F | 65°F | 65°F | 65°F | 64°F | 63°F | 58°F | 55°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 59°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 4% | 6% | 8% | 9% | 8% | 14% | 20% | 27% | 40% | 52% | 61% | 100% | 99% | 99% | 99% | 99% | 97% | 82% | 94% | 80% | 68% | 74% | 75% | 73% | 87% | 90% | 83% | 69% | 60% | 21% | 62% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 92% | 92% | 91% | 90% | 89% | 85% | 76% | 69% | 65% | 65% | 68% | 73% | 74% | 75% | 76% | 79% | 88% | 90% | 90% | 90% | 92% | 93% | 93% | 92% | 90% | 90% | 90% | 91% | 93% | 95% | 95% | 96% | 93% | 90% | 82% | 79% | 77% | 79% | 80% | 83% | 91% | 94% | 94% | 95% | 95% | 95% | 95% |
Dew Point | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
Wind Speed | 5.5 mph | 5.1 mph | 5.1 mph | 5.6 mph | 5.6 mph | 6.2 mph | 5.7 mph | 4.7 mph | 6.7 mph | 9.2 mph | 10.3 mph | 12.1 mph | 12.4 mph | 12.2 mph | 11.6 mph | 10.9 mph | 9.5 mph | 8 mph | 7.4 mph | 6.8 mph | 6.5 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5 mph | 4.7 mph | 4.2 mph | 4.4 mph | 4.2 mph | 4.7 mph | 5.7 mph | 6.4 mph | 6.7 mph | 7.9 mph | 8 mph | 10 mph | 10.7 mph | 11.7 mph | 11.9 mph | 11.9 mph | 10.8 mph | 10.5 mph | 9.9 mph | 9.8 mph | 9.3 mph | 9.4 mph | 9.4 mph | 9 mph |
Wind Direction |
![]() 62° ENE | ![]() 54° NE | ![]() 49° NE | ![]() 61° ENE | ![]() 49° NE | ![]() 57° ENE | ![]() 59° ENE | ![]() 31° NNE | ![]() 7° N | ![]() 356° N | ![]() 352° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 356° N | ![]() 4° N | ![]() 23° NNE | ![]() 34° NE | ![]() 49° NE | ![]() 46° NE | ![]() 46° NE | ![]() 47° NE | ![]() 49° NE | ![]() 41° NE | ![]() 25° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 10° N | ![]() 9° N | ![]() 12° NNE | ![]() 9° N | ![]() 6° N | ![]() 357° N | ![]() 357° N | ![]() 354° N | ![]() 358° N | ![]() 4° N | ![]() 6° N | ![]() 10° N | ![]() 21° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 32° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
![]() Clear |
66 °F
|
49 °F
|
0% |
68% |
Saturday
Oct 4 |
![]() Rain |
62 °F
|
53 °F
|
20% |
82% |
Sunday
Oct 5 |
![]() Clear |
66 °F
|
50 °F
|
0% |
58% |
Monday
Oct 6 |
![]() Clear |
74 °F
|
56 °F
|
0% |
31% |
Tuesday
Oct 7 |
![]() Clear |
66 °F
|
57 °F
|
0% |
49% |
Wednesday
Oct 8 |
![]() Clouds |
63 °F
|
56 °F
|
0% |
50% |
Thursday
Oct 9 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
51% |
Friday
Oct 10 |
![]() Rain |
58 °F
|
54 °F
|
99% |
93% |
Saturday
Oct 11 |
![]() Clouds |
60 °F
|
54 °F
|
0% |
77% |
Sunday
Oct 12 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
63% |
Monday
Oct 13 |
![]() Rain |
63 °F
|
57 °F
|
100% |
73% |
Tuesday
Oct 14 |
![]() Rain |
62 °F
|
57 °F
|
100% |
98% |
Wednesday
Oct 15 |
![]() Rain |
64 °F
|
57 °F
|
40% |
76% |
Thursday
Oct 16 |
![]() Clouds |
63 °F
|
56 °F
|
0% |
78% |
Friday
Oct 17 |
![]() Rain |
60 °F
|
56 °F
|
100% |
95% |
Saturday
Oct 18 |
![]() Rain |
56 °F
|
51 °F
|
100% |
74% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Port Orford News Port Orford Photos Port Orford Videos |